Financial Highlights
FY2024, as of 31 Dec 2024
Total Assets
Million Baht
Total Revenue
Million Baht
Net Profit
Million Baht
Unit : Million Baht
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Financial Data | ||||||
Assets | 4,256.96 | 3,607.07 | 4,983.75 | 4,903.03 | 5,459.40 | 5,704.04 |
Liabilities | 1,906.70 | 1,207.42 | 1,513.96 | 1,745.28 | 2,185.33 | 2,248.91 |
Equity | 2,350.26 | 2,399.65 | 3,469.80 | 3,157.75 | 3,274.07 | 3,455.13 |
Paid-up Capital | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Revenue | 2,783.83 | 3,136.08 | 3,683.38 | 3,726.93 | 3,756.82 | 3,991.26 |
Profit (Loss) from Other Activities | -0.65 | - | 62.21 | 0.90 | 4.80 | 11.30 |
Net Profit | 507.23 | 702.00 | 989.23 | 885.53 | 859.58 | 861.91 |
EPS (Baht) | 1.69 | 2.34 | 1.48 | 1.35 | 1.36 | 1.35 |
Financial Ratios | ||||||
ROA (%) | 12.55 | 17.85 | 22.50 | 17.91 | 16.59 | 15.44 |
ROE (%) | 22.57 | 29.56 | 33.10 | 26.72 | 26.73 | 25.62 |
Net Profit Margin (%) | 18.22 | 22.38 | 26.86 | 23.76 | 22.88 | 21.59 |
Remark:
Y2018 - 2020 Financial information was before restated
Y2021 - 2022 Financial information was restated after the investment in TQR